Site Navigation
Conference Partners
Sponsors
Welcome to Who's Who at the Conference
| Day 1 - Tuesday: April 22, 2008 | ||
| Luncheon | 12:00-2:00 PM | |
| Keynote | Sen. Mary Landrieu | Member of United States Senate, Disaster Recovery Senate Subcommittee Chair |
| Guest Speaker | Paul Rainwater | Executive Director of Louisiana Recovery Authority |
| Guest Speaker | Tom McAllister | Office Director for Response, Mississippi Emergency Management Agency |
| Guest Speaker | Dr. Eng Lim-Goh | Chief Technology Officer and Senior VP, Silicon Graphics Inc |
| Presenter | Dr. Ramesh Kolluru | Assistant VP, Research & Graduate Studies Executive Director, NIMSAT Director, Center for Business and Information Technologies University of Louisiana at Lafayette |
| Session 1: CRITICAL INFRASTRUCTURE PROTECTION | ||
| Tracks 1- 3 | 2:30-4:00 PM | |
| Track 1 | Ports and Facilities | |
| Moderator | Gary LaGrange | President and CEO, Port of New Orleans |
| Panelist | Hal Hudgings | Vice President of Security, Alabama State Port Authority |
| Panelist | Wade Battles | Executive Director, Port of Houston |
| Panelist | Joseph Accardo, Jr. | Executive Director, Port Association of Louisiana |
| Track 2 | Logistics and Transportation | |
| Moderator | Dr. Robert Gramling | Professor of Sociology, University of Louisiana at Lafayette |
| Panelist | CPT A.J. Gibbs | President, Crescent River Port Pilots' Association |
| Panelist | LTC Murray P. Starkel | Dpty District Commander, US Army Corps of Engineers |
| Panelist | Dr. William Ankner | Secretary, Louisiana Department of Transportation and Development |
| Panelist | Arne Hook | President, Hook Consulting Company: Eden Enterprise |
| Panelist | Dr. George Woddell | Associate Professor of Environmental Sociology, University of Louisiana at Lafayette |
| Track 3 | Utilities: Power | |
| Moderator | Charlie Fisher | Director of Utility & Critical Infrastructure Practice, James Lee Witt Associates |
| Panelist | Mark Drexel | Department Manger: Emergency Management-Electric Operations, Consolidated Edison Company of New York, Inc. |
| Panelist | Randy Helmick | VP, Transmission, Entergy |
| Panelist | Rod West | CEO, Entergy New Orleans |
| Panelist | Dr. Geoff Parker | Associate Professor of Information And Operations Management, Tulane University |
| Panelist | Dr. Roger King | Associate Dean of Research & Graduate Students, Mississippi State University |
| Day 2 - Wednesday: April 23, 2008 | ||
| Plenary Presentations | 8:30-10:15 AM | |
| Presenter | Thomas Bossert | Special Assistant to President Bush for Homeland Security and Senior Director for Preparedness Policy, Homeland Security Council |
| Presenter | Col. Merrick Krause | Director of Infrastructure Analysis and Strategy, Department of Homeland Security |
| Session 2: CRITICAL INFRASTRUCTURE PROTECTION (Continued) | ||
| Tracks 1 - 3 | 10:30 AM - 12:00 PM | |
| Track 1 | Energy and Petrochemical | |
| Moderator | Eric Smith | Visiting Professor Entergy-Tulane Energy Center |
| Panelist | Jamin Kazarian | Safety Manager, Valero St. Charles Refinery |
| Panelist | Chris John | President, Louisiana Mid-Continent Oil & Gas Assn. (LMOGA) |
| Panelist | Don G. Briggs | President, Louisiana Oil and Gas Association (LOGA) |
| Panelist | Dan Borne | President, Louisiana Chemical Association |
| Panelist | Henri Boulet | Executive Director, LA 1 Coalition |
| Panelist | Lars Herbst | Regional Director, Gulf of Mexico, US Mineral Management Service |
| Track 2 | Critical Supply Chains | |
| Moderator | Dr. Geoff Stewart | Assistant Professor College of Business Administration, University of Louisiana at Lafayette |
| Panelist | Jon Seltzer | Associate Director, National Center for Food Protection and Defense, University of Minnesota |
| Panelist | Mark Ehlen | Economist, NISAC |
| Panelist | John "Jock" Menzies | Chairman, The Terminal Corporation, American Logistics Aid Network |
| Panelist | Don Broussard | Water Operations Manager, Lafayette Utilities System |
| Panelist | Dr. Glen Richey | Assistant Professor at College of Business Administration at the University of Alabama |
| Track 3 | Communications | |
| Moderator | Tab Troxler | Director of St. Charles Parish Office of Emergency Preparedness |
| Panelist | Steve Majors | Senior Consultant, The Ehrhardt Group |
| Panelist | Matt Boyle | Logistics Management Specialist, FEMA Region VI |
| Panelist | Bill Grabner | Government Solutions Engineering Manager, Genesys |
| Panelist | Tom Ferrentino | Regional Program Manager, MyStateUSA |
| Panelist | Jeya Selvaratnam | Louisiana State Police, Dept. of Public Safety |
| Panelist | Rob Rolfsen | Director, Sustainable Development, CISCO |
| Luncheon | 12:15-1:45 PM | |
| Keynote | James Lee Witt | CEO of James Lee Witt Associates - A Unit of GlobalOption Group |
| Guest Speaker | Val A. Marmillion | Managing Director, America's Wetland Foundation President, Marmillion + Company |
| Session 3: PUBLIC-PRIVATE PARTNERSHIPS FOR DISASTER MANAGEMENT | ||
| Tools for CI/KR Interdependencies (2:00-2:45) | ||
| Moderator | Tony McDermott | Vice President of Technology, Priority 5 |
| Panelist | Mike Kinder | National Center for Crisis and Continuity Coordination (NC4) |
| Panelist | Keith Dodrill | Entergy Infrastructer Team Lead from US Department of Entergy/TL |
| Panelist | Dr. Mark Ehlen | Economist, NISAC |
| Disaster PODS (2:45-3:30) | ||
| Moderator | Dr. Mark Smith | Professor College of Business Administration - University of Louisiana at Lafayette |
| Panelist | Connie Nunn | Florida Department of Emergency Management |
| Panelist | Bryan Koon | Senior Operations Manager, Emergency Management Department - Wal-Mart |
| Panelist | Richard M. Cheek | Director of Business Development, Deployed Resources |
| Panelist | Dr. Geoff Stewart | Co-founder & Associate Director, NIMSAT |
| Communicating Risk and Tools for Hazard Mitigation Planning (3:45-4:30) | ||
| Moderator | Dr. Jo Darlington | Assistant Professor of Sociology, University of Louisiana at Lafayette |
| Panelist | Casey Levy | Louisiana State Hazard Mitigation, Governor's Office of Homeland Security and Emergency Preparedness, GOHSEP |
| Panelist | Drew Sachs | V.P. of Crisis and Consequence Management, James Lee Witt Associates |
| GIS & Supercomputing Applications for Disaster Management (4:30-5:15) | ||
| Moderator | Dr. Eric Frost | Associate Professor Geological Sciences, San Diego State University |
| Panelist | Dr. Chaitan Baru | Division Director, San Diego Supercomputing Center at University of California in San Diego (UCSD) |
| Panelist | Dr. Daniel S. Katz | Director, Cyber Infrastructure Development, Center for Computation & Technology (CCT), LSU |
| Panelist | Brant Mitchell | Section Chief, GOHSEP |
| Day 3 - Thursday: April 24, 2008 | ||
| Session 4: PUBLIC-PRIVATE PARTNERSHIPS FOR DISASTER MANAGEMENT (Continued) | ||
| Presentations | 8:30 - 10:00 AM | |
| Presenter | Jeanne Meserve | Homeland Security Correspondent, CNN |
| Presenter | Cindy Taylor | Director, Private Sector Office Federal Emergency Management Agency |
| Executive Roundtable | 10:15 - 11:45 AM | |
| Moderator | Dr. Geoff Stewart | Co-founder & Associate Director, NIMSAT |
| Moderator | Drew Sachs | V.P. of Crisis and Consequence Management, James Lee Witt Associates |
| Public Sector: | ||
| Panelist | Col. Merrick Krause | Infrastructure Analysis & Services Division (IASD), Department of Homeland Security |
| Panelist | Janet Woodka | Director of Legislative Affairs, Office of Federal Coordinator for Gulf Coast Rebuilding |
| Panelist | Mike Womack | Executive Director of Mississippi Emergency Management Agency |
| Private Sector: | ||
| Panelist | Melody Meyer | VP, Chevron - Gulf of Mexico |
| Panelist | Anthony Bunting | VP, Customer Service & Energy, Cleco |
| Panelist | Malcolm Ehrhardt | President, The Ehrhardt Group |
| Panelist | Martin Mayer | President & CEO, Stirling Properties |
| Panelist | Rob Rolfsen | Director, Sustainable Development, CISCO |
| Non-Profit Sector: | ||
| Panelist | Michael L. Williamson | Vice President, Field Leadership, United Way of America |
| Panelist | Kay Wilkins | CEO of the American Red Cross Southeast Louisiana Chapter |
| Closing Comments | 11:45 AM - 12:00 PM | |
| Dr. Ramesh Kolluru | Assistant VP, Research & Graduate Studies Executive Director, NIMSAT Director, Center for Business and Information Technologies University of Louisiana at Lafayette |
|
| Dr. Eric Frost | Associate Professor Geological Sciences, San Diego State University | |
| Greg Fenton | Director of Disaster Training and Technology |
|
